Materiał podzieliłem na 3 części:
- W tej części znajdziesz opracowane przeze mnie kompletne, mam nadzieję, drzewo genealogiczne modeli Alfa Romeo od roku 1910 do 2017. Ciekawe spojrzenie na historię i modele tej marki.
- W części drugiej znajdziesz zestawienie modeli Alfa Romeo wg wolumenu produkcji.
- W części trzeciej przedstawiam statystykę sprzedaży Alfa Romeo od 1990 do 2016r.
Jeśli chcesz przeszukać modele w porządku chronologicznym i zapoznać się ze szczegółowymi opisami, rozwiń ikonkę menu.
Zbyszek Szczygielski



Autor opracowania: Zbigniew Szczygielski
MODELE ALFA ROMEO zestawienie wielkości produkcji |
|||
|
UWAGI: 1. Tabela zawiera samochody które zostały złożone w całości w ilości min. 1 szt. Nie zawiera modeli w różnych stadiach produkcji nie złożonych w całość. 2. Tabela zawiera również prototypy i samochody sportowe. Nie uwzględnia prototypów nie ukończonych. 3. Dane dotyczące modeli aktualnie produkowanych – na dzień 30 listopada 2000 4. W miarę możliwości wyszczególniono wersje danego modelu. 5. Niektóre modele wyścigowe były modyfikacjami egzemplarzy poprzednich modeli. |
|||
|
MODEL
|
WERSJA
|
LATA PRODUKCJI | ILOŚĆ SZTUK |
| 24 HP | W tym: | 1910-14 | 300 |
| Tipo Corsa | 1911 | 2 | |
| 12 HP | 1910-11 | 50 | |
| 15 HP | 1912 | 100 | |
| 15-20 HP | 1913-20 | 180 | |
| 40-60 HP | W tym: | 1913-15 | 27 |
| Tipo Corsa | 1913-22 | ? | |
| Siluro Rocotti | 1914 | 1 | |
| 20-30 HP | 1914-20 | 380 | |
| 20-30 ES Sport | 1921-22 | 124 | |
| GP 1914 | 1914 | 1 | |
| G1 | 1921-22 | 52 | |
| RL | W tym: | 1921-27 | 2631 |
| Normale (1-6 seria) | 1922-25 | 1510 | |
| Sport (1-5 seria); Super Sport (6-7 seria) | 1922-25/ 1925-27 | 925 | |
| TF – Targa Florio 1923 | 1923 | 5 | |
| TF – Targa Florio 1924 | 1924 | 5 | |
| Turismo (7 seria) | 1926-27 | 192 | |
| RM | W tym: | 1923-26 | 500 |
| Normale | 1923-25 | 131 | |
| Sport | 1924-25 | 129 | |
| Unificato | 1925-26 | ? | |
| GPR (P1) | 1923 | 3 | |
| P2 | W tym: | 1924-30 | 6 |
| zmodyfikowany P2 (1930) | 1930 | 3 | |
| TIPO A | 1931 | 4 | |
| 6C1500 | W tym: | 1927-29 | 1064 |
| Normale | 1927-29 | 862 | |
| Sport | 1928-29 | 171 | |
| Super Sport con compressore | 1928-29 | 10 | |
| Super Sport senza compressore | 1928-29 | 15 | |
| Super Sport testa fissa | 1928-29 | 155 | |
| 6C1750 | W tym: | 1929-33 | 2579 |
| Super Sport senza compressore | 1929 | 60 | |
| Super Sport (3 seria) con compressore | 1929 | 52 | |
| Sport (3 seria) I Gran Turismo (4 I 5 seria) | 1929-32 | 920 | |
| Gran Sport (4 I 5 seria) | 1930-32 | 213 | |
| Gran Sport (6 seria) | 1933 | 34 | |
| Gran Turismo compressore (5 seria) | 1931-32 | 155 | |
| Super Sport testa fissa I Gran Sport tes.fis. | 1929-30 | 12 | |
| Turismo (3 I 4 seria) | 1929-33 | 1131 | |
| TIPO B (P3) | W tym: | 1932-34 | 13 |
| Scuderia Ferrari modyfikacja 1935 | 1935 | 6 | |
| 8C2300 | W tym: | 1931-34 | ? |
| Corto / Lungo ( 1-3 seria) | 1931-34 | 188 | |
| Le Mans | 1931-34 | 9 | |
| Monza | 1931-33 | 10 | |
| Spider Corsa | 1931-34 | ? | |
| 6C1900 Gran Tourismo | 1933 | 197 | |
| 8C1750 Gran Sport | 1933 | ? | |
| 6C2300 | W tym: | 1934-39 | 1606 |
| Turismo | 1934 | 225 | |
| Pescara | 1934 | 60 | |
| B Pescara (1 seria); B Mille Miglia (2 seria) | 1935-37 / 1937-39 | 227 | |
| Gran Turismo | 1934 | 473 | |
| B Gran Turismo (1 seria); B Corto (2 seria) | 1935-37/ 1938-39 | 297 | |
| B Turismo (1 seria); B Lungo (2 seria) | 1936-37/ 1938-39 | 324 | |
| Super Sport Corsa | 1939-40 | 8 | |
| 8C2600 | W tym: | 1938 | ? |
| Monza | 1938 | ? | |
| Corsa Spider | 1938 | ? | |
| Mille Miglia | 1938 | ? | |
| 4C 1500 (Tipo 1; 1S) | 1935-37 | 3 | |
| BIMOTORE | 1935 | 2 | |
| Tipo 8C 1935 | 1935 | 6 | |
| Tipo 12 C 1936 | 1936-37 | 6 | |
| Tipo 12 C 1937 | 1937 | 4 | |
| Tipo 308 | 1938 | ? | |
| Tipo 312 | 1938 | 3 | |
| Tipo 316 | 1938-39 | 3 | |
| 162 | 1939-40 | 1 | |
| 412 | 1939-49 | 4 | |
| TIPO 158 Alfetta | 1938-40/ 1947-50 | 12 | |
| TIPO 159 | 1951 | 4 | |
| 8C2900 | W tym: | 1935-39 | ? |
| A | 1935-37 | ? | |
| A Corsa (sport) | 1936 | 6 | |
| B Corto | 1937-39 | 20 | |
| B Lungo | 1937-39 | 10 | |
| Spider Touring | 1938 | 4 | |
| 6C2500 | W tym: | 1939-53 | 2591 |
| Coloniale | 1939-42 | 152 | |
| Competizione | 1946-50 | 3 | |
| Freccia d’Oro | 1947-52 | 680 | |
| Sport oraz Gran Turismo | 1939-53 | 779 | |
| Super Sport Villa d’Este | 1949- | ? | |
| S10 Normalle / SS | 1938-40 | ? | |
| S11 / S11 SS | 1938-40 | 2 | |
| TIPO 512 | 1940-41 | 2 | |
| 6C2000 Gazella | 1943-45 | 1 | |
| 6C3000 berlina | 1948-48 | 3 | |
| 6C2500 competizione | 1948 | 2 | |
| 6C3000 C50 MM | 1950 | 1 | |
| 6C3000 CM | 1952-53 | 6 | |
| 6C3000 PR | 1954 | 1 | |
| 1900 berlina | W tym: | 1950-58 | 17390 |
| Super | 1953-58 | 8282 | |
| Ti Super | 1953-55 | 478 | |
| Primavera | 1955-57 | 300 | |
| Ti | 1950-53 | 8274 | |
| 1900 sprint | W tym: | 1951-58 | 1808 |
| Sprint, Super Sprint, C Super Sprint | 1951-53/54-56/56-58 | 1796 | |
| 1900 M (Matta) AR51/52 | W tym: | 1951-53 | 2050 |
| AR 52 | 1952-53 | 155 | |
| C52 Disco Volante 2000 | 1952-53 | 3 | |
| 2000 Sportiva Bertone | 1954-55 | 4 | |
| B.A.T. Bertone | oznaczone jako 5; 7; 9 | 1953-55 | 3 |
| 750 competizione | 1955-56 | 2 | |
| Giulietta Saloon | W tym: | 1955-63 | 131876 |
| Berlina | 1955-62 | 39057 | |
| Ti | 1957-63 | 92728 | |
| Giardinietta Coli (Promiscua) | 1957 | 91 | |
| Giulietta Sprint (Bertone) | W tym: | 1954-65 | 36901 |
| Sprint Veloce (Bertone) | 1956-59 | 3058 | |
| Giulietta Spider Bertone | 1955-65 | 27437 | |
| Giulietta Sprint Speciale | 1957-62 ???? | 1366 | |
| Giulietta Sprint Zagato | 1960-62 | 217 | |
| Tipo 103 prototyp | 1959-61 | 1 | |
| 2000 berlina | 1957-62 | 2893 | |
| 2000 Spider Touring | 1957-61 | 3459 | |
| 2000 Sprint Bertone | 1960-62 | 700 | |
| 2600 berlina | 1962-69 | 2051 | |
| 2600 De Luxe berlina | 1965-67 | 54 | |
| 2600 Sprint Bertone | 1962-66 | 6999 | |
| 2600 Spider | 1962-65 | 2257 | |
| 2600 Sprint Zagato | 1965-67 | 105 | |
| Giulia berlina | W tym: | 1962-78 | 572646 |
| Ti | 1962-77 | ? | |
| Ti Super | 1963-64 | 501 | |
| Cambio | 1962-67 | ? | |
| Super Promiscua (Giardinietta Coli) | 1965-72 | ? | |
| 1300 | 1964-71 | 28350 | |
| 1300 Ti | 1966-72 | 144213 | |
| 1300 Super | 1970-72 | 85200 | |
| 1600 S | 1969-70 | 2212 | |
| Nuova Super 1300 s | 1974-78 | 68000 | |
| Nuova Super 1600 s | 1974-78 | 29800 | |
| Nuova Super Diesel | 1976-78 | 6537 | |
| Giulia GT, GTV, GTA | W tym: | 1963-76 | 224574 |
| Sprint GT | 1963-66 | 21542 | |
| Sprint GTA | 1965-67 | 629 | |
| Sprint GT Veloce | 1965-68 | 14238 | |
| GT 1300 Junior | 1966-73 | 91195 | |
| GT 1600 Junior | 1972-76 | 14299 | |
| GTA 1300 Junior corsa | 1968-72 | 447 | |
| GTA 1600 / corsa | 1965-69 | 500 | |
| GTA SA (Sovralimentato) | 1967-68 | 10 | |
| 1750 GT Veloce | 1967-73 | 44265 | |
| 2000 GT Veloce | 1971-76 | 37459 | |
| 1750/2000 GTAm | 1970-71 | 40 | |
| Giulia Tubolare Zagato | W tym: | 1963-67 | 124 |
| TZ1 | 1963-66 | Ok. 100 | |
| TZ2 | 1965-67 | Kilka | |
| Giulia GTC | 1964-66 | 1004 | |
| Giulia Spider/ Veloce | 1962-65 | 10341 | |
| Junior Zagato | W tym: | 1969-75 | 1510 |
| Junior Zagato 1300 | 1969-72 | 1108 | |
| Junior Zagato 1600 | 1972-75 | 402 | |
| Junior Zagato MP | Prototyp – Motore Posteriore | 1974 | ? |
| Spider | W tym: | 1966-93 | 124105 |
| 1600 Duetto | 1966-68 | 6324 | |
| 1750 Veloce | 1967-71 | 8722 | |
| 1300 | 1968- | ? | |
| 1750 Veloce | 1969- | ? | |
| 2000 Veloce | 1970- | ? | |
| 2000 Veloce (wersja USA) | 1970- | ? | |
| 1600 | 1976-1990 | ? | |
| 2000 | 1981- | ? | |
| 2.0i | 1989-93 | ? | |
| 1.6 | 1990-93 | ? | |
| Zagato Spider R4 | Gran Sport Quattroruote | 1966-67 | 82 |
| Scarabeo – prototyp | 1966 | 3 | |
| Carabo – prototyp | 1969 | ? | |
| Iguana – prototyp | 1969 | ? | |
| Caimano – prototyp | 1971 | ? | |
| 1750 berlina | 1968-72 | 101883 | |
| 2000 berlina | 1971-77 | 89840 | |
| Montreal | 1971-77 | 3925 | |
| Alfasud saloon | W tym: | 1972-85 | 906824 |
| Giardinietta | 1975-82 | 5899 | |
| Alfasud Sprint | W tym: | 1976-89 | 121434 |
| 1 seria | 1976-83 | 85010 | |
| 2 seria – “Sprint” | 1983-89 | 36424 | |
| Alfasud Sprint 6Cprototyp | (Sprint Centrale) | 1982 | 1 |
| F1 177 | 1978-79 | ? | |
| F1 179 | 1979-81 | ? | |
| F1 182 | 1982 | ? | |
| Alfetta saloon | W tym: | 1972-84 | 475722 |
| 1.8 | 1972-75 | ? | |
| 1.6 / 1.8 | 1975-81 | ? | |
| 2.0 | 1977-78 | ? | |
| 2.0 / 2.0 Li America | 1978-81 | ? | |
| 2.0 L / EC / Turbodiesel | 1978-81 | ? | |
| 1.6 / 1.8 / 2.0 / 2.0 TD / | 1982-83 | ? | |
| 2.0 Quadrifoglio Oro | 1982-83 | ? | |
| 2.0i CEM (Controllo Elettronico del Motore) | 1983 | 10000 | |
| 2.0i Quadrifoglio Oro | 1983-84 | ? | |
| Alfetta spider – prototyp | 1972 | ? | |
| Eagle Spider – prototyp | 1975 | ? | |
| Alfetta GT | W tym: | 1974-86 | 136275 |
| GT 1.8 | 1974-76 | 21947 | |
| GT1.6 | 1976-80 | 16923 | |
| GT2.0 | 1976-79 | 57395 | |
| 2.0 Turbodelta | 1979-80 | 400 | |
| GTV2.0 | 1976-80 | 17648 | |
| GTV 6 2.5 V6 | 1980-86 | 22380 | |
| GTV 2.0 Grand Prix | 1980-82 | ? | |
| Alfetta GTV 3.0 | 1984-85 ??? | 200(?) | |
| Alfetta GT 2.6 V8 | 1977 | Kilka? | |
| Giulietta Nuova | W tym: | 1977-85 | 379689 |
| 1 seria | 1977-83 | 205268 | |
| 2 seria | 1981-84 | 112669 | |
| 2.0 Turbodelta | 1983-84 | 361 | |
| 3 seria | 1983-85 | 61391 | |
| Tipo 33 periscopica | 1965 | ? | |
| Tipo 33/2 Sport Prototipi | 1967-69 | 30 | |
| Tipo 33 SC 12 | 1966-77 | 8 | |
| Tipo 33 Stradale | 1967-69 | 18 | |
| Tipo 33/3 | 1969-72 | 14 | |
| Tipo 33 TT 12 | 1973-75 | 6 | |
| Taxi NewYorker -prototyp | 1977 | 1 | |
| Alfa 6 | W tym: | 1978/9-87 | 12288 |
| 1 seria | 1979-83 | ? | |
| 2 seria | 1983-87 | ? | |
| 2300 / 2300 B (ti /ti4/SL) | Produkowane w Ameryce Pd. | 1974-86 | ? |
| F1 182 T | 1982 | ? | |
| F1 183 T | 1983 | ? | |
| F1 184 T | 1984 | ? | |
| F1 185 T | 1985 | ? | |
| ARNA | 1983-87 | 58894 | |
| Zeta 6 Zagato – prototyp | 1983 | ? | |
| Delfino – prototyp | 1983 | ? | |
| Alfetta Break- prototyp | Zagato | 1984 | ? |
| 33 saloon | W tym: | 1983-94 | 866958 |
| 1 seria | 1983-85 | ? | |
| 2 seria | 1986-89 | ? | |
| 3 seria | 1990-94 | ? | |
| 33 station wagon | 1984-94 | 122366 | |
| 33 Hybryd – prototyp | 1988 | ? | |
| 33 Tempo Libero Zagato | Prototyp | 1984 | ? |
| 90 | 1984-87 | 56428 | |
| 75 | 1985-92 | 386773 | |
| 75 1.8i Turbo TCC | 1987-91 | ? | |
| Vivace – prototyp | 1986 | 1 | |
| 164 | 1987-97 | 268757 | |
| 164 PRO CAR | 1988 | 1 | |
| SZ/RZ | W tym: | 1990-92 | 998 |
| SZ | 1990-92 | 648 | |
| RZ | 1990-92 | 350 | |
| Proteo – prototyp | 1991 | ? | |
| Scigerra – prototyp | 1997 | min. 2 | |
| 155 | 1992-97 | 192418 | |
| 155 2.0i turbo GTA | 1992-1993 | ? | |
| 155 V6 TI | 1993-96 | ? | |
| Roadster Zagaro | prototyp | 1992 | 1 |
| Centauri | prototyp | ? | 1 |
| 145 | 1994-2000 | 220875 | |
| 146 | 1994-2000 | 229700 | |
| GTV | 1995-2000* | 36759 | |
| Progetto 5 – prototyp | 1995 | ? | |
| Spider | 1997-2000* | 30330 | |
| Nuvola -prototyp | 1996 | ? | |
| Sbaro Issima | 1996 | ? | |
| 156 saloon | 1997-2000* | 331686 | |
| 156 2.0TS SuperTurismo | 1998- | ? | |
| Dardo – prototyp | 1998 | ? | |
| Spider Monoposto | prototyp | ? | ? |
| Bella – prototyp | 1999 | ? | |
| 156 Sportwagon | 2000* | 33800 | |
| 156 PRO CAR | 2000 | 1 | |
| 166 | 1998-2000* | 59167 | |
| 147 | 2000* | 13358 | |
| Fioravanto Vola | prototyp | 2001 | ? |
| Coupe | prototyp | 2002 | ? |
Sprzedaż Alfa Romeo 1990-2016
Produkcja – szt. |
Udział w rynku |
|
| 2016 | 66.155 | 0,44% |
| 2015 | 56.688 | 0,40% |
| 2014 | 58.976 | 0,46% |
| 2013 | 64.285 | 0,52% |
| 2012 | 90.145 | 0,72% |
| 2011 | 131.385 | 0,95% |
| 2010 | 110.654 | 0,79% |
| 2009 | 110.827 | 0,76% |
| 2008 | 102.183 | 0,71% |
| 2007 | 144.404 | 0,92% |
| 2006 | 145.171 | 0,93% |
| 2005 | 130.922 | 0,81% |
| 2004 | 158.195 | 0,98% |
| 2003 | 159.611 | 1,11% |
| 2002 | 169.820 | 1,16% |
| 2001 | 205.431 | 1,36% |
| 2000 | 176.389 | 1,17% |
| 1999 | 180.154 | 1,18% |
| 1998 | 172.675 | 1,19% |
| 1997 | 128.107 | 0,95% |
| 1996 | 117.543 | 0,92% |
| 1995 | 130.358 | 1,08% |
| 1994 | 101.548 | 0,85% |
| 1993 | 114.292 | 1,02% |
| 1992 | 156.184 | 1,16% |
| 1991 | 180.035 | 1,34% |
| 1990 | 203.787 | 1,51% |
[mctagmap columns=”3″ hide=”yes” num_show=”4″ more=”more »” toggle=”« less” show_empty=”yes” name_divider=”|” tag_count=”yes” exclude=”2009, exposition” descriptions=”yes” width=”170″ equal=”yes” manual=”” basic =”no” basic_heading=”no”]
